<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChambersLab</title>
	<atom:link href="http://chamberslab.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://chamberslab.com/wp</link>
	<description>Chemical Neurobiology</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:39:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amanda receives Velantzas-Austin Award in Chemical Neuroscience</title>
		<link>http://chamberslab.com/wp/research/lab-news/velantzas-austin-award</link>
		<comments>http://chamberslab.com/wp/research/lab-news/velantzas-austin-award#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:07:12 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=369</guid>
		<description><![CDATA[Amanda Hussey selected as the recipient for the Velantzas-Austin Award for Chemical Neuroscience&#8230;congrats, Amanda!
]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/lab-news/velantzas-austin-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya (UG from Hampshire College) receives award.</title>
		<link>http://chamberslab.com/wp/research/lab-news/undergraduate-hampshire-college-receives-funding-from-the-justine-salton-memorial-fund-award</link>
		<comments>http://chamberslab.com/wp/research/lab-news/undergraduate-hampshire-college-receives-funding-from-the-justine-salton-memorial-fund-award#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:27:31 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=362</guid>
		<description><![CDATA[Maya Marcus-Sells (UG from Hampshire College) receives funding from The Justine Salton Memorial Fund Award
]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/lab-news/undergraduate-hampshire-college-receives-funding-from-the-justine-salton-memorial-fund-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Anonymous&#8221; Chem-alum donates to Chambers Lab!</title>
		<link>http://chamberslab.com/wp/research/lab-news/anonymous-chem-alum-donates-to-chambers-lab</link>
		<comments>http://chamberslab.com/wp/research/lab-news/anonymous-chem-alum-donates-to-chambers-lab#comments</comments>
		<pubDate>Tue, 25 May 2010 00:37:10 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=358</guid>
		<description><![CDATA[Thanks to the &#8220;yet-to-be-named&#8221; anonymous donor who has donated to the research cause of the Chambers lab.
]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/lab-news/anonymous-chem-alum-donates-to-chambers-lab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt selected to go to Germany summer 2010</title>
		<link>http://chamberslab.com/wp/research/lab-news/matt-selected-to-go-to-germany-this-summer</link>
		<comments>http://chamberslab.com/wp/research/lab-news/matt-selected-to-go-to-germany-this-summer#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:38:21 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=341</guid>
		<description><![CDATA[Matt Stevens has been selected from a very strong pool of candidates to go to Germany over summer 2010 to do undergraduate research.  This was an ACS award and is a partnership with Germany.
]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/lab-news/matt-selected-to-go-to-germany-this-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosie selected as a Eugene M. Isenberg Awardee</title>
		<link>http://chamberslab.com/wp/research/lab-news/rosie-selected-as-a-eugene-m-isenberg-awardee</link>
		<comments>http://chamberslab.com/wp/research/lab-news/rosie-selected-as-a-eugene-m-isenberg-awardee#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:25:04 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=339</guid>
		<description><![CDATA[Rosie Combs-Bachmann selected as a Eugene M. Isenberg Awardee!  Congrats, Rosie!
]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/lab-news/rosie-selected-as-a-eugene-m-isenberg-awardee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect to data drive</title>
		<link>http://chamberslab.com/wp/research/protocols/connect-to-data-drive</link>
		<comments>http://chamberslab.com/wp/research/protocols/connect-to-data-drive#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:38:17 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Protocols]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=299</guid>
		<description><![CDATA[To connect to the group data drive from anywhere in the world, you just need to do a few steps:
1)  Go to https://people.chem.umass.edu/wiki/index.php?title=VPN and download the Tunnelblick client that fits your OS.  Follow the instructions on that page (simple) for installation and setup.
2)  Connect to the Chem VPN by running Tunnelblick and connecting to openvpn [...]]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/protocols/connect-to-data-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Book submit</title>
		<link>http://chamberslab.com/wp/protected/book-submit</link>
		<comments>http://chamberslab.com/wp/protected/book-submit#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:31:01 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Protected]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=296</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/protected/book-submit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact factors for our lab</title>
		<link>http://chamberslab.com/wp/research/impact-factors</link>
		<comments>http://chamberslab.com/wp/research/impact-factors#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:23:34 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=292</guid>
		<description><![CDATA[Here is a current list of impact factors that our lab should be cognizant of.  It ranges from organic chemistry to neuroscience and behavior.






Rank
Abbreviated Journal Title
 


(linked to journal information)
Total   Cites
Impact
5-Year



Factor
Impact




Factor


1
CELL
142064
31.253
30.149


2
ANNU   REV BIOCHEM
16889
30.016
34.372


3
NAT   REV DRUG DISCOV
10062
28.69
24.856


4
NAT   MED
48632
27.553
28.965


5
ANNU   REV NEUROSCI
10132
26.405
31.209


6
NAT   REV NEUROSCI
15642
25.94
27.678


7
CHEM   [...]]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/impact-factors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chem 697B stuff</title>
		<link>http://chamberslab.com/wp/teaching/chem-697b-stuff</link>
		<comments>http://chamberslab.com/wp/teaching/chem-697b-stuff#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:30:54 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=260</guid>
		<description><![CDATA[Fun with Photochemistry &#8211; 2010!
Student presentation schedule&#8230;
 Lecture 1
Lecture 2
Lecture 3
]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/teaching/chem-697b-stuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chem 423 &#8211; Useful links</title>
		<link>http://chamberslab.com/wp/teaching/chem-423-useful-links</link>
		<comments>http://chamberslab.com/wp/teaching/chem-423-useful-links#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:58:44 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=216</guid>
		<description><![CDATA[Download pymol and install on your computer.  If you like the program, feel free to register.
An example pdb file to play with in pymol.
Check out folding at home!
]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/teaching/chem-423-useful-links/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
