<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChambersLab</title>
	<atom:link href="http://chamberslab.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://chamberslab.com/wp</link>
	<description>Chemical Neurobiology</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chem 697B stuff</title>
		<link>http://chamberslab.com/wp/research/chem-697b-stuff</link>
		<comments>http://chamberslab.com/wp/research/chem-697b-stuff#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:30:54 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=260</guid>
		<description><![CDATA[Fun with Photochemistry &#8211; 2010!
Student presentation schedule&#8230;
 Lecture 1
Lecture 2
Lecture 3
]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/chem-697b-stuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chem 423 &#8211; Useful links</title>
		<link>http://chamberslab.com/wp/research/chem-423-useful-links</link>
		<comments>http://chamberslab.com/wp/research/chem-423-useful-links#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:58:44 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=216</guid>
		<description><![CDATA[Download pymol and install on your computer.  If you like the program, feel free to register.
An example pdb file to play with in pymol.
Check out folding at home!
]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/chem-423-useful-links/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chem 423 &#8211; Lecture materials</title>
		<link>http://chamberslab.com/wp/research/chem-423-lecture-materials</link>
		<comments>http://chamberslab.com/wp/research/chem-423-lecture-materials#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:27:57 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=211</guid>
		<description><![CDATA[Lecture 1 1/22/10
Lecture 2 1/25/10
Lecture 3 1/27/10
Lecture 4 1/29/10
Lecture 5 2/1/10
Lecture 6 2/3/10
Lecture 7 2/5/10
Lecture 8 2/8/10
Lecture 9 2/16/10
Lecture 10 2/17/10
Lecture 11 2/19/10
Lecture 12 2/22/10
Practice Exam 1 Key
Lecture 13 3/1/10
Lecture 14 3/3/10
Lecture 15 3/5/10
Lecture 16 3/8/10
Lecture 17 3/10/10 &#8211; sorry, markings were lost due to Windows crashing
]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/chem-423-lecture-materials/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chem 423 &#8211; Schedule 2010</title>
		<link>http://chamberslab.com/wp/research/chem-423-schedule-2010</link>
		<comments>http://chamberslab.com/wp/research/chem-423-schedule-2010#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:21:03 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=203</guid>
		<description><![CDATA[






Day
Date
Topic
Reading


F
22-Jan
Intro to molecules of life:  DNA
1


M
25-Jan
Non-covalent interactions
1


W
27-Jan
Protein composition
2


F
29-Jan
Protein structure, visualization
2


M
1-Feb
Protein methods, purification
3-3.1,3.6


W
3-Feb
DNA -&#62; RNA -&#62; protein
4


F
5-Feb
Recombinant DNA and genomics
5


M
8-Feb
Quiz 2 &#8211; Evolution and bioinformatics
6


W
10-Feb
No class



F
12-Feb
No class



Tuesday
16-Feb
Protein function &#8211; binding: hemoglobin
7


W
17-Feb
Protein function &#8211; catalysis: kinetics
8


F
19-Feb
Catalysis: mechanisms
9-9.2


M
22-Feb
Quiz 3 &#8211; Protein regulation
9.2, 10


W
24-Feb
Structure/function review



F
26-Feb
Exam 1



M
1-Mar
Membranes and membrane proteins
12


W
3-Mar
Bioenergetics and metabolism
15


F
5-Mar
Glycolysis
16


M
8-Mar
Gluconeogenesis
16


W
10-Mar
Metabolism of glycogen
21


F
12-Mar
Citric acid cycle
17


M
22-Mar
Electron transport and ATP synthesis
18


W
24-Mar
Integration [...]]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/chem-423-schedule-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chem 423 Syllabus &#8211; Spring 2010</title>
		<link>http://chamberslab.com/wp/research/chem-423-syllabus-spring-2010</link>
		<comments>http://chamberslab.com/wp/research/chem-423-syllabus-spring-2010#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:56:21 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=199</guid>
		<description><![CDATA[Spring 2010
ISB 321
MWF 11:15-12:05
This course will introduce students to the amazing molecules that make life possible, how they work individually (I Structure &#38; Function) and how they form nanomachines and networks to do the essential life processes of harnessing energy (II) and self-replication (III). Chemists and biochemists use a full range of chemical principles to [...]]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/chem-423-syllabus-spring-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chem 423 &#8211; Biochemistry for Chemists</title>
		<link>http://chamberslab.com/wp/teaching/chem-423-biochemistry-for-chemists</link>
		<comments>http://chamberslab.com/wp/teaching/chem-423-biochemistry-for-chemists#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:53:19 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=183</guid>
		<description><![CDATA[Course links:
Course syllabus
Detailed, yet dynamic, schedule
Lectures
Useful links
]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/teaching/chem-423-biochemistry-for-chemists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chem 697B &#8211; Fun with Photochemistry, 2010</title>
		<link>http://chamberslab.com/wp/teaching/chem-697b-fun-with-photochemistry-2010</link>
		<comments>http://chamberslab.com/wp/teaching/chem-697b-fun-with-photochemistry-2010#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:51:39 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=181</guid>
		<description><![CDATA[Yes, everyone, Jim is teaching Fun with Photochemistry again.  If you are interested, sign up for Chem697B.  (This year, 697A is going to be bio-membranes taught by Lynmarie Thompson and 697C is going to be biosynthetic principle taught by Nate Schnarr.)
]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/teaching/chem-697b-fun-with-photochemistry-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: first single molecules?</title>
		<link>http://chamberslab.com/wp/research/first-single-molecules</link>
		<comments>http://chamberslab.com/wp/research/first-single-molecules#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:21:13 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=174</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/first-single-molecules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Jan 4, 2010 &#8211; Book draft</title>
		<link>http://chamberslab.com/wp/research/jan-4-2010-book-draft</link>
		<comments>http://chamberslab.com/wp/research/jan-4-2010-book-draft#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:12:53 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=152</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/jan-4-2010-book-draft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Harald files</title>
		<link>http://chamberslab.com/wp/research/harald-files</link>
		<comments>http://chamberslab.com/wp/research/harald-files#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:46:10 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://chamberslab.com/wp/?p=148</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://chamberslab.com/wp/research/harald-files/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
